Features:
* Water tank for humidity in the chamber.
* Air jacket: equipped with UV Lamp for sterilizing;
Water jacket: equipped with HEPA filter.
* Equipped with USB port and LCD touch screen, the incubator can save data in real time.
* High quality CO2 gas filter ensures the inside gas quality.
* SMC brand gas circuit valves ensure more stable CO2 concentration and less consumption of CO2 gas.
* Microcomputer controller, LCD displays temperature curve, CO2 concentration ,run-time and timing.
* High quality infrared sensor for accurate CO2 concentration.
* The working chamber adopts round angle structure , easy to clean.
Models:
Model | BJPX-C50 | BJPX-C80 | BJPX-C160 |
Capacity | 50L | 80L | 160L |
Heating | Air jacket | Air jacket | Water jacket | Air jacket | Water jacket |
Temp. Range | RT+5~60 ℃ |
Control Type | Microcomputer controller |
Temp. Fluctuation | ≤±0.2℃(at 37℃) |
Temp. Uniformity | ≤±0.3 ℃(at 37℃) |
Time Setting | 999h or continuous |
Alarm | Audible and visual alarm; Over-temperature alarm; CO2 Concentration alarm. |
Shelves | 2 pcs/ adjustable |
Material | External cold-rolled steel with painting; Internal stainless steel |
Door | With inner door and external door |
CO2 Range | Infrared sensor, range 0~20% |
CO2 Control Resolution | 0.1% |
Humidification Type | Water tank for natural evaporation |
Sterilization Type | UV lamp |
Ambient Temp. & Humidity | 18~30℃, suggest 25±2℃; Relative humidity ≤80% |
Caster | Foot master caster |
Consumption | 350W | 600W | 875W | 650W | 1000W |
Power Supply | AC220V±10%, 50/60Hz(Standard); AC110V±10%, 60Hz(Optional) |
Internal Size(W*D*H)mm | 337*338*443 | 377*410*524 | 428*412*522 | 477*473*711 | 528*512*722 |
External Size(W*D*H)mm | 500*527*821 | 600*596*921 | 647*593*1070 | 700*666*1101 | 747*694*1260 |
Packing Size(W*D*H)mm | 655*685*970 | 735*735*1070 | 725*780*1225 | 795*835*1250 | 824*877*1425 |
Gross Weight(kg) | 68 | 83 | 108 | 108 | 145 |
Reviews
There are no reviews yet.